Brought to you by 2012553 Lisa McKivergin
|
$4,000 Drive Way repair credit given at closing.
DAYS ON MARKET | 35 | LAST UPDATED | 6/15/2021 |
---|---|---|---|
YEAR BUILT | 1948 | GARAGE SPACES | 1.0 |
COUNTY | Licking | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | GRANVILLE EVSD 4501 LIC CO. |
---|
PRICE HISTORY | |
Prior to May 12, '21 | $238,500 |
---|---|
May 12, '21 - Today | $245,000 |
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Partial, Yes |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Deck, Waste Tr/Sys, Well |
FIREPLACE | Yes |
GARAGE | 1 Car Garage, Yes |
HEAT | Forced Air, Gas |
INTERIOR | Dishwasher, Electric Dryer Hookup, Electric Range, Electric Water Heater, Microwave, Refrigerator, Water Filtration System |
LOT | 0.48 acre(s) |
LOT DESCRIPTION | Sloped Lot, Stream On Lot |
MASTER ON MAIN | Yes |
STORIES | 1 |
STYLE | 1 Level |
TAXES | 3367.00 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for McKivergin
Group to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Town Center, Lisa McKivergin
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2022.