Brought to you by 2012553 Lisa McKivergin
|
This free standing Condo has 3 BR, 2.5 BA and is located on a scenic cul-de-sac. Inside you'll find a den on the first floor as well as a Great Room with a fireplace and the Owner's Suite. There is also a laundry room with new ceramic tile and a half bath. The upstairs has 2 BR and a full-bath. There is a large storage area in the dormer of one of the bedrooms. The basement has an additional 1.146 sq. ft. New carpet and freshly painted walls make this condo move-in ready. Park conveniently in the attached 2-car garage. Enjoy the outdoors on one of the two porches and gardening in the community garden space provided.
DAYS ON MARKET | 12 | LAST UPDATED | 4/8/2021 |
---|---|---|---|
TRACT | Homestead at Scioto Reserve | YEAR BUILT | 2002 |
GARAGE SPACES | 2.0 | COUNTY | Delaware |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | BUCKEYE VALLEY LSD 2102 DEL CO. |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Clubhouse, Fitness Facility, Pool |
BASEMENT | Crawl, Partial, Yes |
CONSTRUCTION | Cement Fiber Board |
EXTERIOR | Patio |
FIREPLACE | Yes |
GARAGE | 2 Car Garage, Attached Garage, Yes |
HEAT | Gas |
HOA DUES | 377.34 |
INTERIOR | Dishwasher, Electric Dryer Hookup, Electric Range, Gas Dryer Hookup, Microwave, Refrigerator |
LOT | 6970 sq ft |
LOT DESCRIPTION | Cul-de-Sac, Pond, Water View |
MASTER ON MAIN | Yes |
STORIES | 2 |
STYLE | 2 Levels |
SUBDIVISION | Homestead at Scioto Reserve |
TAXES | 5131.00 |
VIEW | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for McKivergin
Group to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by ERA Real Solutions Realty, Teresa L Merriman
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.