Brought to you by 2012553 Lisa McKivergin
|
DAYS ON MARKET | 17 | LAST UPDATED | 4/8/2021 |
---|---|---|---|
YEAR BUILT | 1920 | GARAGE SPACES | 1.0 |
COUNTY | Franklin | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
School District | COLUMBUS CSD 2503 FRA CO. |
---|
PRICE HISTORY | |
Prior to Apr 8, '21 | $398,500 |
---|---|
Apr 8, '21 - Today | $400,000 |
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Partial, Yes |
CONSTRUCTION | Brick, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | 1 Car Garage, 1 Off Street, Detached Garage, Yes |
HEAT | Gas |
INTERIOR | Dishwasher, Gas Range, Refrigerator |
LOT | 4356 sq ft |
STORIES | 2 |
STYLE | 2 Levels |
TAXES | 5190.00 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for McKivergin
Group to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Town Center, Lisa McKivergin
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.